# barcelona

`https://joinedcontext.com/models/barcelona/barcelona/views/32aelhvdzllfb2swtwko6b7fo3rkjumr`

## AdministrativeArea

One district \(10\) or barri \(73\) of Barcelona, its outline and its code, as the Smart Data Model extension AdministrativeArea \(PointOfInterest base\).

| Slot | Range | Kind | Required | Multivalued | Description |
|---|---|---|---|---|---|
| location | string | GeoProperty | no | no | Where the entity is, as GeoJSON geometry. |
| name | string | Property | no | no | The name as the city publishes it, in Catalan \(a station, an event, a facility, a street section and its stretch, a street address, a district or barri, a work, a tourist flat by its register number\). |
| districtCode | string | Property | yes | no | The city's own two-digit code of the area: the district number 01..10, or for a barri its number 01..73, which runs across the whole city. |
| divisionLevel | DivisionLevel | Property | yes | no | Which of the city's two divisions the area belongs to. |
| refParentDistrict | AdministrativeArea | Relationship | no | no | The district a barri belongs to. |
| neighbourhoods | AdministrativeArea | Relationship | no | yes | The barris of this district, computed from their refParentDistrict and never stored. |
| cityWorks | uriorcurie | Relationship | no | yes | The works that lie in this district only, computed from their refDistrict and never stored. |
| pedestrianCrossings | uriorcurie | Relationship | no | yes | The crossings in this barri, computed from their refNeighbourhood and never stored. |
| dataProvider | string | Property | no | no | Who publishes the data the entity was read from, with the credit its licence asks for. |
| source | uri | Property | no | no | The open-data file or the Open Data BCN dataset the entity was read from. |

## DivisionLevel (enum)

- district: A district \(districte\), 10 of them.
- neighbourhood: A barri, 73 of them, each inside one district.
