# banskabystrica-verejne

`https://joinedcontext.com/models/banskabystrica/banskabystrica-verejne/views/3iasem46w7d7pxxypwdfdzheyaodv3qn`

## WeatherObserved

One automatic weather station of SHMÚ in or near the city and the latest minute it reported.

| Slot | Range | Kind | Required | Multivalued | Description |
|---|---|---|---|---|---|
| location | string | GeoProperty | no | no | Where the entity is, as GeoJSON geometry. |
| name | string | LanguageProperty | no | no | The name, per language, as the publisher writes it. |
| dateObserved | datetime | Property | no | no | When the latest reading of the entity was taken: the end of the hour for an air-quality mean, the minute for a weather reading. |
| temperature | float | Property | no | no | Air temperature 2 m above the ground, the minute's mean. |
| relativeHumidity | float | Property | no | no | Relative humidity of the air, 0 to 1, the minute's mean. |
| atmosphericPressure | float | Property | no | no | Air pressure at the station, the minute's mean. |
| windSpeed | float | Property | no | no | Wind speed, the minute's scalar mean. |
| windDirection | float | Property | no | no | Where the wind comes from, degrees clockwise from north, the minute's vector mean. |
| precipitation | float | Property | no | no | Rain and melted snow over the ten minutes up to \`dateObserved\`. |
| soilTemperature | float | Property | no | no | Soil temperature at one depth under the station, the minute's mean. One instance per depth the station measures \(5, 10, 20, 50 and 100 cm, SHMÚ's \`t\_pod5\` to \`t\_pod100\`\), each told apart by its datasetId, \`urn:ngsi-ld:Dataset:shmu:soil-depth-{cm}cm\`. |
| dataProvider | string | Property | no | no | Who publishes the data the entity was read from, with the credit its licence asks for, as an application shows it beside the data. |
| source | uri | Property | no | no | The open-data service the entity was read from. |
