# barcelona

`https://joinedcontext.com/models/barcelona/barcelona/views/73jd7qdgjysvov6xfhwpmnwgwomjg4fi`

## TrafficFlowObserved

One street section of the city's traffic-state network with its line, its state now and the state forecast for 15 minutes, every five minutes \(Open Data BCN trams and transit-relacio-trams\).

| Slot | Range | Kind | Required | Multivalued | Description |
|---|---|---|---|---|---|
| location | string | GeoProperty | no | no | Where the entity is, as GeoJSON geometry. |
| name | string | Property | no | no | The name as the city publishes it, in Catalan \(a station, an event, a facility, a street section and its stretch, a street address, a district or barri, a work\). |
| dateObserved | datetime | Property | yes | no | The end of the period the entity's newest readings cover, UTC: the hour of an air-quality mean, the local day of a weather station's values, the day of a well's reading, a traffic state's report, a charging point's newest port change. |
| congested | boolean | Property | no | no | Whether the section is congested now: true for the city's states 4 \(very dense\) and 5 \(congestion\), false otherwise, as SDM reads an absent flag \(no data and closed included; trafficState tells those apart\). |
| trafficState | TrafficState | Property | no | no | The city's own traffic state of the section \(custom: TrafficFlowObserved has only \`congested\`\), its code 1 to 6 named in English; Open Data BCN dataset trams. |
| trafficStateForecast | TrafficState | Property | no | no | The state the city forecasts for the section in 15 minutes, same codes as trafficState \(custom\). |
| travelTime | integer | Property | no | no | How long a vehicle takes now to drive the route, in seconds \(custom: TrafficFlowObserved has no travel time\); Open Data BCN dataset itineraris, its fourth field. Absent while the city reports no reading for the route. |
| usualTravelTime | integer | Property | no | no | The time the city expects for the route now from its history of the same kind of day, in seconds \(custom; itineraris, its fifth field, temps previst\). travelTime above it means slower traffic than usual. |
| source | uri | Property | no | no | The open-data file or the Open Data BCN dataset the entity was read from. |

## TrafficState (enum)

Open Data BCN's traffic state codes 0 to 6, named in English, the Catalan name in each description.

- closed: 6 tallat.
- congestion: 5 congestió.
- dense: 3 dens.
- fluid: 2 fluid.
- noData: 0 sense dades: no reading this period.
- veryDense: 4 molt dens.
- veryFluid: 1 molt fluid.
