# barcelona

`https://joinedcontext.com/models/barcelona/barcelona/views/ackffz6oyybxux232kqfvklr4llwdeh4`

## OnStreetParking

One regulated surface parking section of B:SM \(blue, green, residents, loading or coach zone\), its curb lines, its places and its rate and timetable codes \(Open Data BCN trams-aparcament-superficie\).

| Slot | Range | Kind | Required | Multivalued | Description |
|---|---|---|---|---|---|
| location | string | GeoProperty | no | no | Where the entity is, as GeoJSON geometry. |
| name | string | Property | no | no | The name as the city publishes it, in Catalan \(a station, an event, a facility, a street section and its stretch, a street address, a district or barri, a work\). |
| category | StreetParkingCategory | Property | no | yes | An Event's main category first, one of the platform's fifteen event codes \(music, theatre-dance, film, exhibition-museum, festival-fair, sport, outdoor-nature, education-talk, children-family, hobby-workshop, food-market, history-heritage, faith-tradition, health-wellness, community-civic\), then the Smart Data Models category it falls under where one fits, read from the first words of the Catalan name and absent when no rule matches. A PointOfInterest's family in the city's facility register first \(culture-leisure, sports, education, social-services, public-administration, markets-shopping, information-centres, religious-services, environment, animals-plants, cemeteries, media, utility-companies, restaurants\), then the register's own kind in Catalan \(Biblioteques, Poliesportius\). An OnStreetParking's kind of regulated parking, from the section type \(AZL blue zone, VM green zone, VR residents, DUM loading, BUS coaches\). |
| allowedVehicleType | string | Property | no | yes | What may park there, the section's own kind first; at a charging point, what its sockets serve \(car for Type 2, CCS and CHAdeMO and for a car park's household sockets, motorcycle for the 3.6 kW household sockets\). |
| totalSpotNumber | integer | Property | no | no | The parking places of the section as B:SM counts them \(PLACES\). |
| zoneCode | string | Property | no | no | The section type as B:SM codes it \(AZL, VM, VR, DUM, BUS\), kept as published \(custom\). |
| tariffCode | string | Property | no | no | The B:SM rate \(ID\_TARIFA\) and timetable \(ID\_HORARIO\) codes of the section, joined as rate/timetable, kept as published \(custom; Open Data BCN tarifes- and horaris-aparcament-superficie\). |
| source | uri | Property | no | no | The open-data file or the Open Data BCN dataset the entity was read from. |

## StreetParkingCategory (enum)

The OnStreetParking \`category\` values the B:SM section types map to, a subset of the Smart Data Model's enum.

- blueZone: AZL, the blue zone anyone parks in for a fee.
- feeCharged: Parking costs by the time parked \(AZL, VM, BUS\).
- forLoadUnload: DUM, urban goods distribution.
- forResidents: VR, residents of the area only.
- greenZone: VM and VR, the green zone.
- onlyWithPermit: VR and DUM, a resident permit or the DUM app registration is needed.
