# praha-mesto

`https://joinedcontext.com/models/praha/praha-mesto/views/bu6cqk4xm7trwz2jdhg5nfvlesao3yip`

## AdministrativeArea

One of the 57 city districts \(městské části\) of Prague, its outline and its code, or one of the 120 planning balance units \(bilanční územní celky\) IPR Praha divides the city into, its outline and its name, as the Smart Data Model extension AdministrativeArea \(PointOfInterest base\).

| Slot | Range | Kind | Required | Multivalued | Description |
|---|---|---|---|---|---|
| location | string | GeoProperty | no | no | Where the entity is, as GeoJSON geometry. |
| name | string | LanguageProperty | no | no | The name, per language, as the publisher writes it. |
| districtCode | string | Property | no | no | The district's RÚIAN code, the key the national registers and the waste register use; a planning balance unit has none. |
| dataProvider | string | Property | no | no | Who publishes the data the entity was read from, with the credit its licence asks for, as an application shows it beside the data. |
| source | uri | Property | no | no | The open-data service the entity was read from. |
| wasteContainerIsles | uriorcurie | Relationship | no | yes | The waste-container isles in this city district, computed from their refDistrict and never stored. |
