# praha-mesto

`https://joinedcontext.com/models/praha/praha-mesto/views/fudnrvyz5x6iugzs5dudektnpnlvud54`

## WeatherObserved

One of ČHMÚ's weather stations in Prague and the newest 10-minute values it published.

| Slot | Range | Kind | Required | Multivalued | Description |
|---|---|---|---|---|---|
| location | string | GeoProperty | no | no | Where the entity is, as GeoJSON geometry. |
| name | string | LanguageProperty | no | no | The name, per language, as the publisher writes it. |
| stationCode | string | Property | yes | no | The collection point's number in the city's waste register, such as 0022/ 001, or the ČHMÚ weather station's WIGOS id, such as 0-20000-0-11518. |
| dateObserved | datetime | Property | no | no | When the values were observed: the start of the hour the air quality readings average, the time of a vehicle's last position report, or the end of a weather station's newest 10 minutes. |
| temperature | float | Property | no | no | The air temperature 2 m above ground, ČHMÚ's newest 10-minute value. |
| relativeHumidity | float | Property | no | no | The relative humidity as a fraction \(0.57 is 57 %\), the newest 10-minute value. |
| atmosphericPressure | float | Property | no | no | The air pressure at the station's height \(not reduced to sea level\), the newest 10-minute value. |
| precipitation | float | Property | no | no | The precipitation of the newest 10 minutes, in millimetres \(litres per square metre\). |
| windSpeed | float | Property | no | no | The mean wind speed 10 m above ground over the newest 10 minutes. |
| windDirection | float | Property | no | no | The mean wind direction over the newest 10 minutes, in degrees from north. |
| gustSpeed | float | Property | no | no | The strongest gust of the newest 10 minutes, 10 m above ground. |
| dataProvider | string | Property | no | no | Who publishes the data the entity was read from, with the credit its licence asks for, as an application shows it beside the data. |
| source | uri | Property | no | no | The open-data service the entity was read from. |
