# barcelona

`https://joinedcontext.com/models/barcelona/barcelona/views/nrejx2f5acew32ryrnslxvo23s3xmsxd`

## CityWork

One work on Barcelona's public space, in execution, stopped or finished within 30 days, with its outline, its dates and its promoter. The constructor is left out.

| Slot | Range | Kind | Required | Multivalued | Description |
|---|---|---|---|---|---|
| location | string | GeoProperty | no | no | Where the entity is, as GeoJSON geometry. |
| name | string | Property | no | no | The name as the city publishes it, in Catalan \(a station, an event, a facility, a street section and its stretch, a street address, a district or barri, a work, a tourist flat by its register number\). |
| description | string | Property | no | no | The work's description as the city publishes it, in Catalan. |
| workNumber | string | Property | yes | no | The city's code of the work, such as 05-2025G0074 \(district, year, number\). |
| workState | WorkState | Property | yes | no | Where the work stands, in the Smart Data Model's terms. |
| workStateLabel | string | Property | no | no | The work's state as the city writes it, in Catalan \(En execució, Aturada, Finalitzada\). |
| workCategory | string | Property | no | no | The city's kind of work, in Catalan \(Urbanització, Serveis, Clavegueram...\). |
| startDate | datetime | Property | yes | no | The first day, local midnight in Europe/Madrid: of an event \(the agenda publishes the day, its hours sit in a free-text timetable\) or of a work on the public space. |
| endDate | datetime | Property | yes | no | The last day, local midnight in Europe/Madrid: of an event \(absent when the agenda gives none\) or the planned last day of a work on the public space. |
| contractingAuthority | string | Property | no | no | The work's promoter, a public body, utility or company; left out when it may name a person. |
| tenderAmount | float | Property | no | no | The budget the work was put out to tender with, in euros. |
| awardAmount | float | Property | no | no | The budget the work was awarded for, in euros. |
| areaServed | string | Property | no | no | Where the entity is as the city names it: the barri of a station, a well or a tourist flat, the place of a work \(a street and number, a square, a park\). |
| territorialArea | string | Property | no | no | Every district the work touches, by name, separated by "; ". |
| refDistrict | uriorcurie | Relationship | no | no | The district the work lies in, when it lies in one district only. |
| seeAlso | uri | Property | no | no | The work's page on the city's works site. |
| dataProvider | string | Property | no | no | Who publishes the data the entity was read from, with the credit its licence asks for. |
| source | uri | Property | no | no | The open-data file or the Open Data BCN dataset the entity was read from. |

## WorkState (enum)

The Smart Data Model CityWork workState values the city's states map to.

- completed: Finished \(Finalitzada\).
- open: In execution \(En execució\).
- other: Stopped \(Aturada\).
