# barcelona

`https://joinedcontext.com/models/barcelona/barcelona/views/skxp72estsqe7ftaazudrtwhutdvrkq4`

## Any

Any value: an inlined object whose class this view does not show.

No slots.

## WeatherObserved

One Meteocat weather station in Barcelona and its newest day's values.

| Slot | Range | Kind | Required | Multivalued | Description |
|---|---|---|---|---|---|
| location | string | GeoProperty | no | no | Where the entity is, as GeoJSON geometry. |
| name | string | Property | no | no | The name as the city publishes it, in Catalan. |
| dateObserved | datetime | Property | yes | no | The end of the period the entity's newest readings cover, UTC: the hour of an air-quality mean, the local day of a weather station's values, the day of a well's reading. |
| temperature | float | Property | no | no | The day's mean air temperature at the station. |
| maxTemperature | float | Property | no | no | The day's highest air temperature at the station. A property of this model: the Smart Data Model WeatherObserved names only the mean. |
| minTemperature | float | Property | no | no | The day's lowest air temperature at the station. A property of this model: the Smart Data Model WeatherObserved names only the mean. |
| relativeHumidity | float | Property | no | no | The day's mean relative humidity, as a fraction \(0.57 is 57 %\). |
| atmosphericPressure | float | Property | no | no | The day's mean air pressure at the station's height \(not reduced to sea level\). |
| precipitation | float | Property | no | no | The day's precipitation, in millimetres \(litres per square metre\). |
| windSpeed | float | Property | no | no | The day's mean wind speed at 10 m. |
| windDirection | float | Property | no | no | The day's mean wind direction at 10 m, in degrees from north. |
| gustSpeed | float | Property | no | no | The day's strongest gust at 10 m. |
| solarRadiation | float | Property | no | no | The day's mean global solar irradiance: the day's irradiation the city gives in MJ/m², times 10^6 / 86400. |
| stationCode | string | Property | no | no | The station's code in the network that runs it: the Catalan air-quality network \(XVPCA, the city's codi\_eoi, such as \`8019043\`\), the Meteocat weather network \(such as \`D5\`\) or the Catalan water agency's well register \(ACA, such as \`08019-0148\`\). |
| altitude | float | Property | no | no | The station's height above sea level in metres, as the weather service lists it. A fixed property of the station, written without a unit code so its rows are never read as a measurement stamped on receipt. |
| address | Any | Property | no | no | Where the station, the well, the event or the facility is, as the city publishes it, field by field \(Smart Data Models' common PostalAddress\); a field the source leaves out is absent. |
| areaServed | string | Property | no | no | The neighbourhood \(barri\) the station or well is in, as the city names it. |
| dataProvider | string | Property | no | no | Who publishes the data the entity was read from, with the credit its licence asks for. |
| source | uri | Property | no | no | The open-data file or the Open Data BCN dataset the entity was read from. |
