# praha-mesto

`https://joinedcontext.com/models/praha/praha-mesto/views/szodiivjzagmivvoeqog2vbtotytxjcr`

## KeyPerformanceIndicator

One figure of one city table for one period: a count of the municipal police's monthly activity report, city-wide or per police unit, or what the city has drawn of a budget line or of a transfer to a city district so far this year. Each year's file adds periods to the same series \(\`dataSet\`\).

| Slot | Range | Kind | Required | Multivalued | Description |
|---|---|---|---|---|---|
| location | string | GeoProperty | no | no | Where the entity is, as GeoJSON geometry. |
| name | string | LanguageProperty | no | no | The name, per language, as the publisher writes it. |
| dataSet | string | Property | yes | no | The series the figure belongs to, the same for every year's file of one publication, such as \`mp-cinnost\` for the monthly activity reports of the municipal police. |
| indicator | string | Property | yes | no | What the figure counts, as the publisher's own headings joined by \` / \`, such as \`Odtahy vozidel / Celkem\`, or the budget line's function and item codes. |
| refArea | string | Property | yes | no | The territory the figure describes: \`CZ010\` for the whole city, or a city district's identification number \(IČO\) and name, such as \`00063410 HMP-MČ PRAHA 1\`. |
| refPeriod | string | Property | yes | no | The period the figure covers, a month \(\`2025-09\`\) or a budget year to date \(\`2026\`\). |
| dimensionKey | string | Property | no | no | The further breakdown beyond area and period: the police unit \(\`OŘ1\`, \`Hlídkový útvar\`\), the budget area of a budget line \(\`09 Školství\`\) or where a district's transfer comes from \(\`Státní rozpočet\`\); absent when the series has none. |
| kpiValue | float | Property | yes | no | The figure as published: a count \(unitCode C62\), a share in percent \(P1\), or an amount of money drawn so far, in the unit the budget publishes \(thousands of CZK\), named by \`unitText\`. |
| unitText | string | Property | no | no | The unit in words, such as \`Kč\` or \`tis. Kč\`, kept because a UN/CEFACT code has no currency. |
| approvedAmount | float | Property | no | no | The amount the council approved, as the city publishes it. The city's documentation names no unit; the 2026 expenditure lines add up to 119 054 085, which is the size of Prague's budget in thousands of CZK. |
| adjustedAmount | float | Property | no | no | The amount after the year's budget changes so far, in the same unit as the approved one. |
| dataProvider | string | Property | no | no | Who publishes the data the entity was read from, with the credit its licence asks for, as an application shows it beside the data. |
| source | uri | Property | no | no | The open-data service the entity was read from. |
