# praha-mesto

`https://joinedcontext.com/models/praha/praha-mesto/views/timaoos7pp5a4dzi5yeyzxrui7kurm2w`

## Vehicle

One PID bus, tram, trolleybus, metro train or train in service in Prague: where it is, its line, where it heads, its next stop and how late it runs \(Golemio vehicle positions\).

| Slot | Range | Kind | Required | Multivalued | Description |
|---|---|---|---|---|---|
| location | string | GeoProperty | no | no | Where the entity is, as GeoJSON geometry. |
| name | string | LanguageProperty | no | no | The name, per language, as the publisher writes it. |
| vehicleType | VehicleKind | Property | no | no | The Smart Data Models kind of vehicle \(tram, bus, trolley\); other for a metro train, a train, a ferry and the funicular, which transportMode names. |
| category | VehicleCategory | Property | no | yes | The Smart Data Models vehicle category, public and tracked for a PID vehicle in service. |
| transportMode | TransportMode | Property | no | no | What the line runs, as the GTFS route type names it \(tram, metro, train, bus, ferry, funicular, trolleybus\). |
| lineName | string | Property | no | no | The PID line the vehicle runs, its short name \(17, A, S9, 331\). |
| direction | string | Property | no | no | Where the trip heads, its headsign \(Libuš, Dolní Břežany,Zálepy\). |
| nextStop | string | Property | no | no | The PID \(GTFS\) id of the stop the vehicle reaches next \(U1509Z1\). |
| delay | integer | Property | no | no | Seconds behind the timetable, negative when ahead \(Golemio's delay.actual\). |
| speed | float | Property | no | no | Ground speed of the vehicle in km/h, as Smart Data Models states it; absent when the vehicle does not report one. |
| heading | integer | Property | no | no | Where the vehicle points, degrees clockwise from north \(0 to 359\). |
| fleetVehicleId | string | Property | no | no | The operator's fleet number of the vehicle \(9099\); absent for the metro and trains, which report none. |
| operatorName | string | Property | no | no | The carrier that runs the vehicle, as PID names it \(DP PRAHA, ARRIVA CITY \(Kladno\)\). |
| wheelchairAccessible | boolean | Property | no | no | Whether the publisher states the place is reachable in a wheelchair; absent when it does not say. |
| dateObserved | datetime | Property | no | no | When the values were observed: the start of the hour the air quality readings average, or the time of a vehicle's last position report. |
| dataProvider | string | Property | no | no | Who publishes the data the entity was read from, with the credit its licence asks for, as an application shows it beside the data. |
| source | uri | Property | no | no | The open-data service the entity was read from. |

## TransportMode (enum)

- bus: Bus \(GTFS route type 3\).
- ferry: Ferry \(GTFS route type 4\).
- funicular: Funicular \(GTFS route type 7\).
- metro: Metro \(GTFS route type 1\).
- train: Train \(GTFS route type 2\).
- tram: Tram \(GTFS route type 0\).
- trolleybus: Trolleybus \(GTFS route type 11\).

## VehicleCategory (enum)

- public: A public transport vehicle.
- tracked: A vehicle whose position its operator tracks.

## VehicleKind (enum)

- bus: A bus.
- other: A metro train, a train, a ferry or the funicular.
- tram: A tram.
- trolley: A trolleybus.
